|
||||||||||||||||||||||||||||||||||||||||||||||||
| High School Baseball 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Click on pictures below. | ||||||||||||||||||||||||||||||||||||||||||||||||
| For pictures from previous events not shown here, please contact me. | ||||||||||||||||||||||||||||||||||||||||||||||||
| order@photosbychrisjames.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| All pictures can printed in color, black and white, or sepia regardless of how they appear. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-GHS (V) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-Clinton (JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-GHS (JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EHS (Bear Classic) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| EHS-Dixie (C) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-Dixie DH (C) |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-96 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EHS-96 (JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GHS-Hillcrest (V) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| OLDER ALBUMS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
EHS-Eau Claire (V) "Reid Dixon Day" |
||||||||||||||||||||||||||||||||||||||||||||||||